Hollow Braided Polypropylene Ropes
Hollow Braided Polypropylene is a strong, economically priced rope. An ultraviolet stabilizer has been added for durability in sunlight. This rope splices easily and is easy on the hands and has moderate stretch. Polypropylene rope is not damaged by petroleum products, is waterproof and floats. If there is a product that we do not have, we provide custom products and service. For more information call Toll-free: 1(800)743-7475 Local: (901)476-4621, Contact Us or email at sales@wallacecordagecompany.com.
See Specifications Below!
Put-Up | Color | Diameter | Standard Package | Stock No. |
250 Feet | Black | 1/4″ | 4 | 43561 |
Yellow | 1/4″ | 4 | 40661 | |
Black | 5/16″ | 4 | 43562 | |
Yellow | 5/16″ | 4 | 40663 | |
Black | 3/8″ | 4 | 43565 | |
Yellow | 3/8″ | 4 | 40665 | |
Black | 1/2″ | 2 | 43567 | |
500 Feet | Black | 3/16″ | 4 | 41357 |
Yellow | 3/16″ | 4 | 41457 | |
Black | 1/4″ | 2 | 43361 | |
Yellow | 1/4″ | 2 | 41461 | |
Black | 5/16″ | 2 | 43362 | |
Yellow | 5/16″ | 2 | 41463 | |
Black | 3/8″ | 2 | 43365 | |
Yellow | 3/8″ | 2 | 41465 | |
Black | 1/2″ | 1 | 43367 | |
1000 Feet | ||||
Black | 1/4″ | 2 | 43461 | |
Black | 5/16″ | 1 | 43463 | |
Black | 3/8″ | 1 | 43265 |
Hollow Braided Poly Rope Specifications |
||
Approx. Diameter | Average New Rope Tensile Strength | Recommended Working Load |
3/16″ | 550 | 55 |
1/4″ | 950 | 95 |
5/16″ | 1400 | 140 |
3/8″ | 1800 | 180 |
1/2″ | 2700 | 300 |