Diamond or Maypole Braided Nylon Rope
Diamond or Maypole Braided Nylon rope is a high quality economically priced rope. It is strong, rot and abrasion resistant and is not damaged by oil, gasoline, or most chemicals. This rope works well through pulleys. Also available dyed or tarred, call for pricing. See specifications listed below.
If there is a product that we do not have, we provide custom products and service. For more information call Toll-free: 1(800)743-7475 Local: (901)476-4621, Contact Us or email at sales@wallacecordagecompany.com.
Put-Up | Size No. | Approx. Diameter | Standard Pack | Stock No. |
200 ft | # 5 | 5/32″ | 4 | 46055 |
# 12 | 3/8″ | 2 | 46065 | |
# 16 | 1/2″ | 1 | 46067 | |
300 ft | # 4 | 1/8″ | 4 | 46153 |
# 5 | 5/32″ | 4 | 46155 | |
# 6 | 3/16″ | 4 | 46157 | |
# 8 | 1/4″ | 4 | 46161 | |
# 10 | 5/16″ | 2 | 46163 | |
# 12 | 3/8″ | 2 | 46165 | |
# 16 | 1/2″ | 1 | 46167 | |
600 ft | # 4 | 1/8″ | 4 | 46453 |
# 5 | 5/32″ | 4 | 46455 | |
# 6 | 3/16″ | 2 | 46457 | |
# 8 | 1/4″ | 2 | 46461 | |
# 10 | 5/16″ | 1 | 46463 | |
# 12 | 3/8″ | 1 | 46465 | |
# 16 | 1/2″ | 1 | 46467 | |
1200 ft | # 4 | 1/8″ | 2 | 46553 |
# 5 | 5/32″ | 2 | 46555 | |
# 6 | 3/16″ | 1 | 46557 | |
# 8 | 1/4″ | 1 | 46561 | |
# 10 | 5/16″ | 1 | 46563 | |
# 12 | 3/8″ | 1 | 46565 |
Diamond Braid Rope Specifications
Size No. | Approx. Diameter | Approx. Feet Per Pound | Avg. New Rope Tensile Strength | Approx. Recommended Working Load |
4 | 1/8″ | 316 Ft. | 470 Lbs. | 70 Lbs. |
5 | 5/32″ | 223 Ft. | 645 Lbs. | 100 Lbs. |
6 | 3/16″ | 133 Ft. | 800 Lbs. | 120 Lbs. |
8 | 1/4″ | 84 Ft. | 1200 Lbs. | 185 Lbs. |
10 | 5/16″ | 52 Ft. | 1720 Lbs. | 260 Lbs. |
12 | 3/8″ | 37 Ft. | 2400 Lbs. | 380 Lbs. |
16 | 1/2″ | 20 Ft. | 5250 Lbs. | 790 Lbs. |